XS163J single-drum rollers are suitable for compaction of concrete, stabilized soil, and sub-base layers in municipal roads, road maintenance, building construction, and sports venues.
Performance Characteristics:
1. Power shift transmission, easy and comfortable operation;
2. Hydraulic high-frequency vibration, large excitation force, strong compaction ability;
3. Equipped with wheel-side deceleration drive axle, which can transmit large torque and adapt to severe working conditions such as large climbing;
4. Articulated steering, small turning radius, flexible maneuvering; large ground clearance, good passability;
5. Various options such as cab and mechanical gearbox are available.
| Item | Unit | XS163J |
| Operating weight | kg | 16000 |
| Load applied on front drum | kg | 7700 |
| Static linear load | N/cm | 376 |
| Speed range | km/h | F/R |
| Gear I | km/h | 2.85/2.88 |
| Gear II | km/h | 5.08/5.02 |
| Gear III | km/h | 11.17 |
| Vibration frequency(Low/High) | Hz | 28 |
| Nominal amplitude(High/Low) | mm | 1.9/0.95 |
| Exiting force(High/Low) | KN | 290/145 |
| Theoretical gradeability | % | 30 |
| Steering angle | ° | ±30 |
| Swing angle | ° | ±11 |
| Theoretical gradeability | % | 30 |
| Min. Outer turning radius | mm | 6500 |
| Engine model | – | Diesel Engine SC4H140.192 |
| Engine power | kw | 103 |
| Hydraulic oil tank capacity | L | 170 |
| Fuel tank capacity | L | 310 |








