Strong and Efficient Power Transmission System
- The renowned brand engine equipped features strong power, ultra-low emission, and higher fuel efficiency.
- The static hydraulic drive technology adopted features stable drive and high efficiency and reliability.
- The fully-sealed sprocket case and high strength chains feature automatic lubrication and maintenance-free.
Solid and Reliable Design
- The integral frame adopted features compact structure and high firmness and reliability. All critical structural parts are optimized through finite element analysis to realizereasonable stress distribution.
- The international first-class quality hydraulic units adopted feature high reliability, energy-saving, and high efficiency.
Flexible Operations
- Compact structure, low turning radius, and strong site adaptability.
- The quick-change coupling equipped can change attachments rapidly in the construction site.
- The bucket can automatically maintain level status during lifting to prevent scattering of material and improve working efficiency.
| Description | Unit | Parameter value | |||
| Operating weight | kg | 3450 | 3700 | 3650 | |
| Maximum breakout force | kN | 22 | |||
| Engine | |||||
| Rated speed | rpm | 2500 | 2300 | 2400 | |
| Cooling mode | Water-cooling | ||||
| Performance parameter | Operation mode | Pilot hydraulic control & multi-function electronic control | |||
| Tire standard | 12-16.5 | ||||
| Maximum speed | Km/h | 12.5 | |||
| Maximum horizontal height of bucket bottom | mm | 2997 | |||
| Length without bucket | mm | 2660 | |||
| Length with bucket | mm | 3610 | |||
| Toppling angle | ° | 40 | |||
| Maximum unloading height | mm | 2450 | |||
| Front radius of turning circle (without bucket ) | mm | 1320 | |||
| Front radius of turning circle (with bucket) | mm | 2230 | |||
| Rear radius of turning circle | mm | 1715 | |||
| Length of tail | mm | 1055 | |||
| Wheel track | mm | 1500 | |||
| Tire edge width | mm | 1807 | |||
| Bucket edge width | mm | 2000 | |||
| Bucket capacity (stacking height) | m³ | 0.6 | |||
| Bucket capacity (tiling) | m³ | 0.47 | |||














