* High performance famous brand QSM11 (Tier 3) engine
The imported famous brand QSM11 electronic injection, air-air inter-cooled, turbocharged engine with electronic start and stop
device and high torque reserve coefficient enables the whole machine to have powerful traction force and rapid hydraulic response.
* Low fuel consumption
The low noise and high torque engine and the high capacity torque converter guarantee the maximum efficiency during low speed
traveling to remarkably reduce the fuel consumption.
* High-efficiency hydraulic system
The hydraulic system adopts pilot control, steering flow amplifying, and working and steering confluence technology to realize low
hydraulic power consumption, low energy consumption, and improved efficiency of the hydraulic system.
* Low emission
Compliance with environment protection requirements and output of clean emission.
| Basic Parameters | — | Performance | — |
| Bucket capacity | 5.0 m³ | Unloading angle | 45 ° |
| Rated payload | 8500 kg | Maximum breakout force | 240 kN |
| Operating weight | 27150 kg | Maximum tractive force | 225 kN |
| Size & Clearance | — | Turning radius | 7210 mm |
| Unloading height | 3140 mm | Sum of three | 10.8 s |
| Unloading distance | 1290 mm | Engine | — |
| Wheelbase | 3600 mm | Model | WP12 |
| Track width | 2400 mm | Type | Electronic fuel injection, Turbocharged, Intercooler |
| Minimum ground clearance | 448 mm | Rated power | 250 kW |
| Overall length | 9060 mm | Rated speed | 2100 r/min |
| Overall height | 3620 mm | Travel Speed | 39.5/39.5 Km/h |
| Bucket width | 3230 mm | F/R I | 6.5/6.5 Km/h |












