Compact Machine with Excellent Performance
Developed with the concept of “Safe, Reliable, Efficient and Comfortable” , the XE27U hydraulic excavator offers additional value to the operator. New features are presented making the machines more productive,versatile, and cost effective.
* Kubota T4F engine D1105 , along with our load-sensing hydraulic system provides efficiency and fuel economy.
* This compact short-tail excavator is designed to perform a wide variety of tasks on the most challenging jobsites such as in demolition, landscaping, earthmoving or material handling. It gets the job done as you expected!
* Grouped service points are within reach from the ground, making maintenance easier and reducing your potential downtime.
Excellent Visibility
The four post canopy provides the operator with clear view and easy entrance and exit on the condition that safety and comfort are guaranteed. When operating in indoors and confined areas, great visibility can increase productivity. Features such as electric proportional joysticks with roller control, LCD display, arm rest, cup holder have also been equipped for the
canopy version.
Operational Comfort
The XE35U offers the operator a large, comfortable workspace. The ergonomic layout of the controls, the travel pedals, and the adjustable wrist rests, are designed to reduce operator fatigue and increase productivity.
Easy Service Access
XE27U is developed with taking particular attention to ease of service access. With a single access point for the daily maintenance of all main components, fuel level gauge and refuelling through the lockable cap.
| Model | Metric unit | XE27U | ||
| Operating weight | kg | 2680 | ||
| Engine | Make/model | — | Kubota/D1105 /Tier 4F | |
| Fuel/cooling | — | Diesel/Liquid,forced circulation | ||
| No. of cylinders | — | 3 | ||
| Piston displacement | cm³ | 1123 | ||
| Power output | — | 15.4 kW (20.7 hp) / 2400 rpm (20.7 hp/2400 rpm) (ISO 14396) |
||
| Max torque | — | 70.3 N.m/1600rpm | ||
| Bore × stroke | mm | 78.0×78.4 | ||
| Alternator | — | 12 V/40 A | ||
| Pump | Type | km/h | Load-sensing axial-piston pump with variable displacement |
|
| Maximum system flow rate | L/min | 82.8 | ||
| AUX1 & AUX2 maximum flow rate | L/min | 25 | ||
| AUX1/AUX2 standard relief pressure | — | 180/180 bar | ||
| Maximum system pressure | Boom | — | 243 bar | |
| Arm / bucket / travel | — | 243bar/243 bar/243 bar | ||
| Swing | — | 162 bar | ||
| Number of rollers and track shoes | Bottom rollers (per side) | — | 3 | |
| Track shoes | — | Rubber | ||
| Overall track length | mm | 1980 | ||
| Shoe width | mm | 300 | ||
| Fluid Capacity | Cooling system (radiator capacity) | L | 6.5 | |
| Engine lubrication plus oil filter | L | 5.1 | ||
| Fuel tank capacity | L | 33 | ||
| Hydraulic tank capacity | L | 22 | ||
| Hydraulic system | L | 40 | ||
| Noise emission | Noise level LpA (ISO 6396) | dB(A) | 79 | |
| Noise level LwA (ISO 6395) | dB(A) | 93 | ||
| Swing system | Boom swing, left | 。 | 75 | |
| Boom swing, right | 。 | 55 | ||
| Slew rate | rpm | 10 | ||
| Speed & traction | Travel speed (low – high) | km/h | 2-3.1 | |
| Traction force | kN | 29.7 | ||
| Gradeability | 。 | 30° | ||
| Digging forces (ISO 6015) | Digging force, long arm (ISO 6015) | kN | 14 | |
| Digging force, bucket (ISO 6015) | kN | 23 | ||
| Weight | Operating weight with cab (ISO 6016) | kg | 2780 | |
| Ground pressure with cab | kPa | 26.4 | ||
| Transport mass (no attachment) | kg | 2650 | ||
| Weight of steel tracks | kg | 200 | ||
| Weight of rubber tracks | kg | 134.5 | ||
| Appearance size |
A | Overall length | mm | 4190 |
| B | Overall width | mm | 1500 | |
| C | Overall height | mm | 2580 | |
| D | Width of platform | mm | 1350 | |
| E | Length of crawler | mm | 1980 | |
| F | Overall width of chassis | mm | 1500 | |
| G | Width of crawler | mm | 300 | |
| H | Distance between tumblers | mm | 1560 | |
| I | Crawler gauge | mm | 1200 | |
| J | Clearance under counterweight |
mm | 535 | |
| K | Min. ground clearance | mm | 290 | |
| L | Min. tail swing radius | mm | 790 | |
| Working scope | A | Max. digging height | mm | 4390 |
| B | Max. dumping height | mm | 3120 | |
| C | Max. digging depth | mm | 2800 | |
| D | Max. vertical wall digging depth | mm | 2310 | |
| E | Max. digging reach | mm | 4750 | |
| F | Min. swing radius | mm | 1980 | |
| G | Maximum dozer lifting height | mm | 300 | |
| H | Maximum dozer cutting depth | mm | 330 | |
| I | Boom deflection distance (left/right) | mm | 610/585 | |










