- Designed and manufactured by XCMG, with all covered walking surface, anti-torsion box structure and optimal load bearing structure design, made of imported high strength steel.
2. FAST manually mechanical control,9-speedavailable,synchronizer is equipped.
| Description | Unit | Parameter value | |
| Overall length | mm | 12850 | |
| Overall width | mm | 2550 | |
| Overall Height | mm | 3480 | |
| Wheel Base | mm | 4500+1350 | |
| Track | mm | 2059/2074/1834 | |
| Total vehicle mass in travel configuration | kg | 33000 | |
| Axle load | 1st axle | kg | 7400 |
| 2nd axle | 12800 | ||
| Max. travel speed | km/h | ≥90 | |
| Min. turning diameter | m | ≤21 | |
| Min. ground clearance | mm | 250 | |
| Max. grade ability | % | ≥40 | |
| Approach angle | ° | 11 | |
| Departure angle | ° | 13.5 | |
| Braking distance (at 30 km/h, full load ) | m | ≤10 | |












