- Imported engine, technology gearbox and drive axle to make the dynamic matching of transmission system more reasonable and reliable.
- Take measures such as vibration elimination, sound absorption and sound insulation to reduce the internal and external noise of the cab.
- The double-circuit hydraulic brake system is applied to realize more reliable and stable braking.
- The steering load-sensing system is applied and the main hydraulic units adopt international products to guarantee the system stability and reliability.
| Item | GR215 | |
| Basic parameters | Engine model | 6CTA8.3-C215 |
| Rated power/speed | 160kW/2200rpm | |
| Overall dimension (standard) | 8970x2625x3420 | |
| Total weight (standard) | 16500 kg | |
| Tire specification | 17.5-25 | |
| Ground clearance (front axle) | 430mm | |
| Space of front and rear axles | 6219 mm | |
| Space of middle and rear wheels | 1538 mm | |
| Performance parameters |
Forward velocity | 5,8,11,19,23,38km/h |
| Reverse speed | 5,11,23km/h | |
| Tractive effort f=0.75 | 87 kN | |
| Maximum gradeability | 20% | |
| Tire inflation pressure | 260kPa | |
| Working system pressure | 16MPa | |
| Transmission pressure | 1.3—1.8Mpa | |
| Working parameters | Maximum steering angle of front wheel | ±50° |
| Maximum slant angle of front wheel | ±17° | |
| Maximum oscillating angle of front axle | ±15° | |
| Maximum oscillating angle of equilibrium box | forwards15°, Reverse15° | |
| Maximum steering angle of frame | ±27° | |
| Minimum turning radius | 7.3m | |













