1.Customized low-speed high-torque engine, with fast response and sufficient torque reserve;
- The efficient EGR+DOC+DPF post-treatment system features low back pressure, no need to add urea, and lower usage cost and failure rate.
- Fully electrically controlled hydraulic system, large-displacement main pump, fully electrically controlled main valve, and more smooth compound actions;
- By adopting the independently developed PIC feedforward intelligent control technology, the engine responds in advance, and multi-level intelligent idle speeds are set to reduce ineffective energy consumption, achieving a reduction of approximately 7% in fuel consumption per bucket. The main pump is feedforward controlled, with a faster response speed.
- High-torque rotary motor head, with large rotary torque and high efficiency, high-quality walking motor, no lag when switching between high and low speeds, and smoother walking.
- Independently develop a multi-functional intelligent control system for machinery, which can be optionally equipped with crushing pipelines, crushing hammers, mechanical quick changers, hydraulic quick changers, rubber track blocks, etc., to expand the application fields of the machine.
| Model | Metric unit | XE245G | |
| Operating weight | kg | 25800 | |
| Bucket capacity | m3 | 0.9~1.5 | |
| Engine | Output power | kW/ r/min | 129/2000 |
| torque/speed | N.m | 850/1300 | |
| Displacement | L | 6.44 | |
| Main performance | Travel speed(H/L) | km/h | 5.0/3.3 |
| Gradeability | % | 35 | |
| Rotating speed | r/min | 10.5 | |
| Ground pressure | kPa | 53.5 | |
| Bucket digging force | kN | 172/185 | |
| Arm crowd force | kN | 118/129 | |
| Appearance size | Overall length | mm | 10250 |
| Overall width | mm | 3190 | |
| Overall height | mm | 3300 | |
| Width of platform | mm | 2995 | |
| Length of crawler | mm | 4445 | |
| Overall width of chassis | mm | 3190 | |
| Width of crawler | mm | 600 | |
| Track length on ground | mm | 4445 | |
| Crawler gauge | mm | 2590 | |
| Clearance under counterweight | mm | 1140 | |
| Min. ground clearance | mm | 481 | |
| Min. tail swing radius | mm | 3025 | |
| Working scope | Max. digging height | mm | 10095 |
| Max. dumping height | mm | 7170 | |
| Max. digging depth | mm | 6925 | |
| Max. vertical wall digging depth | mm | / | |
| Max. digging reach | mm | 10240 | |
| Min. swing radius | mm | 3490 | |














